Vikasa India: SME IPO Anchor Investments
Vikasa India in mainboard IPOs (23 anchored)
IPOs anchored
132
2026 latest
Amount invested
INR 265.84 crore
at the anchor price
Median gain at open
+23.36%
listing day, vs issue price
Opened above issue price
80.30%
share of these IPOs
At 30-day unlock
+19.35%
median, 129 IPOs
At 90-day unlock
+13.22%
median, 117 IPOs
Vs same-year IPOs
+8.44
percentage points; median gap at open
All 132 SME IPOs Anchored
| IPO | Listed | Invested (INR crore) | Share of anchor book | Schemes | Gain at open | Gain at close | At 30-day unlock | At 90-day unlock |
|---|---|---|---|---|---|---|---|---|
| Shellz India | 23 October 2026 | 3.01 | 18.57% | 1 | 0% | -5% | – | – |
| Acme India Industries | 9 October 2026 | 1.91 | 5.50% | 1 | +12.76% | +18.39% | – | – |
| TNA Solutions | 9 October 2026 | 1.08 | 10.03% | 1 | -20% | -16% | – | – |
| Bench Mark Infotech | 5 October 2026 | 1.03 | 8.53% | 1 | 0% | +5% | +58.18% | – |
| Sai Urja Indo Ventures | 5 October 2026 | 1 | 15.13% | 1 | +18.41% | +24.29% | +3.19% | – |
| FX Multitech | 28 September 2026 | 1 | 7.83% | 1 | +6.08% | +11.38% | +6.21% | – |
| Robokidz Eduventures | 28 September 2026 | 1 | 11.45% | 1 | +90% | +99.48% | +31.89% | – |
| Complete Sports And Management | 4 September 2026 | 1.20 | 5.64% | 1 | +2.96% | +8.11% | +48.89% | – |
| Paluck Technologies | 4 September 2026 | 1.90 | 20.25% | 1 | -2.50% | +2.37% | -10.06% | – |
| Kwick Forensic Solutions | 3 September 2026 | 1.01 | 6.99% | 1 | +66.67% | +75% | +98.67% | – |
| Sumax Engineering | 2 September 2026 | 2.01 | 13.88% | 1 | +9.90% | +9.36% | +2.72% | – |
| Pramodini Medicare | 19 August 2026 | 1.01 | 6.26% | 1 | +1.69% | +3.09% | -0.81% | – |
| Optimystix Entertainment | 14 August 2026 | 3 | 10.25% | 1 | +2.86% | +8% | -15.43% | – |
| LAPL Automotive | 13 August 2026 | 2.15 | 23.46% | 1 | +43.62% | +36.48% | +35.21% | – |
| GV Electricals | 12 August 2026 | 2 | 17.34% | 1 | +21.54% | +27.62% | +8.92% | – |
| Sotefin Bharat | 23 July 2026 | 2.01 | 7.85% | 1 | +9.63% | +15.11% | +33.34% | +26.02% |
| Millworks Technologies | 21 July 2026 | 1.99 | 4.53% | 1 | +90% | +99.49% | +129.89% | +229.32% |
| Clay Craft | 24 June 2026 | 1.01 | 3.23% | 1 | +3.94% | +9.14% | -25.37% | -19.53% |
| Horizon Reclaim | 19 June 2026 | 4.73 | 30.62% | 1 | +46.60% | +43.01% | +51.36% | +13.83% |
| Susan Electricals | 18 June 2026 | 3.75 | 19.37% | 1 | +46.46% | +53.78% | +99.17% | +138.70% |
| GenXAI Analytics | 12 June 2026 | 1 | 6.69% | 1 | -20% | -16.03% | -27.07% | -27.84% |
| Merritronix | 8 June 2026 | 1.01 | 5.09% | 1 | +90% | +99.50% | +165.77% | +108.29% |
| Rajnandini Fashion | 3 June 2026 | 1.13 | 22% | 1 | 0% | -3.86% | -33.81% | -48.25% |
| Goldline Pharmaceutical | 19 May 2026 | 1.57 | 50% | 1 | +38.95% | +32.02% | +3.28% | -6.77% |
| Simca Advertising | 15 May 2026 | 2.01 | 25% | 1 | -14.75% | -10.49% | -24.45% | +32.32% |
| Adisoft Technologies | 30 April 2026 | 1 | 4.77% | 1 | +19.19% | +25.15% | +31.60% | +2.97% |
| Vivid Electromech | 7 April 2026 | 2.01 | 5.42% | 1 | +1.80% | +1.45% | +32.23% | +132.29% |
| Highness Microelectronics | 2 April 2026 | 1.61 | 26.29% | 1 | +4.17% | +8.13% | +2% | +62.75% |
| Novus Loyalty | 25 March 2026 | 1.01 | 6.11% | 1 | 0% | +0.45% | +28.63% | -1.20% |
| Mobilise App Lab | 2 March 2026 | 1.01 | 17.71% | 1 | -19.88% | -15.88% | -33.94% | +44.31% |
| Accord Transformer | 2 March 2026 | 1.17 | 16.10% | 1 | +8.70% | +14.13% | +19.35% | +46.76% |
| Msafe Equipments | 4 February 2026 | 1.01 | 5.38% | 1 | +17.07% | +22.20% | +1.54% | +12.93% |
| KRM Ayurveda | 29 January 2026 | 2.51 | 12.06% | 1 | +27.48% | +33.85% | +50.93% | +74.07% |
| Indo SMC | 21 January 2026 | 2.01 | 7.69% | 1 | 0% | +3.89% | +9.03% | +22.85% |
| Gabion Technologies | 13 January 2026 | 1.10 | 13.30% | 1 | +9.88% | +15.32% | -11.11% | -26.60% |
| Ashwini Container | 19 December 2025 | 1.01 | 5.01% | 1 | +3.52% | -1.34% | +15.14% | -4.30% |
| Clear Secured Services | 8 December 2025 | 1 | 4.11% | 1 | -9.85% | -14.36% | +2.35% | -8.64% |
| Exato Technologies | 5 December 2025 | 1.05 | 9.86% | 1 | +90% | +99.50% | +138.71% | +123.29% |
| Mother Nutri Foods | 3 December 2025 | 6.98 | 63.47% | 1 | +1.20% | +6.24% | +46.97% | +23.97% |
| Gallard Steel | 26 November 2025 | 3.13 | 29.48% | 1 | +48.73% | +56.17% | +40% | +7.23% |
| Mahamaya Lifesciences | 18 November 2025 | 3.01 | 15.07% | 1 | +1.75% | +1.75% | +26.36% | +65.75% |
| Shreeji Global FMCG | 12 November 2025 | 2.02 | 13.94% | 1 | -20% | -18.64% | -13.68% | -5.76% |
| Valplast Technologies | 8 October 2025 | 1.06 | 13.33% | 1 | +5.56% | +8.57% | +12.02% | 0% |
| Systematic Industries | 1 October 2025 | 1.05 | 3.20% | 1 | -0.62% | +0.74% | +4.44% | -4.33% |
| True Colors | 30 September 2025 | 1.01 | 2.77% | 1 | 0% | -4.16% | -3.61% | +9.11% |
| JD Cables | 25 September 2025 | 1.01 | 3.73% | 1 | +5.26% | +3.88% | 0% | +10% |
| Sampat Aluminium | 24 September 2025 | 1.01 | 11.84% | 1 | 0% | -4.04% | -34.08% | -40.52% |
| Airfloa Rail Technology | 18 September 2025 | 1.20 | 4.64% | 1 | +90% | +99.50% | +175.21% | +146.18% |
| Karbonsteel Engineering | 16 September 2025 | 2.56 | 15.16% | 1 | +16.42% | +22.23% | +15.22% | +4.09% |
| Optivalue Tek | 10 September 2025 | 1.01 | 6.91% | 1 | +23.33% | +22.14% | +14.17% | -9.76% |
| Sattva Engineering | 3 September 2025 | 1.81 | 18.17% | 1 | +26.80% | +33.13% | +31.40% | +0.87% |
| Classic Electrodes | 1 September 2025 | 1 | 8.57% | 1 | +14.94% | +9.20% | +9.94% | -4.60% |
| Anondita Medicare | 1 September 2025 | 5.57 | 28.44% | 1 | +90% | +99.48% | +155.28% | +328.66% |
| Connplex Cinemas | 14 August 2025 | 3.92 | 15.26% | 1 | +10.17% | +5.59% | +7.40% | +28.79% |
| Bhadora Industries | 11 August 2025 | 1 | 6.35% | 1 | -1.94% | +2.86% | -3.64% | -16.99% |
| Patel Chem Specialities | 1 August 2025 | 1.01 | 6.04% | 1 | +30.95% | +24.40% | +11.26% | +8.20% |
| Monarch Surveyors | 29 July 2025 | 1.26 | 4.75% | 1 | +68.50% | +60.08% | +12.84% | +0.32% |
| Savy Infra and Logistics | 28 July 2025 | 3.01 | 15.10% | 2 | +13.75% | +19.42% | +13.33% | +12.96% |
| Monika Alcobev | 23 July 2025 | 2 | 4.35% | 1 | +0.70% | +0.70% | +0.47% | +3.81% |
| Spunweb Nonwoven | 21 July 2025 | 2 | 11.58% | 1 | +57.29% | +65.16% | +41.20% | +44.74% |
| Asston Pharmaceuticals | 16 July 2025 | 1.40 | 17.95% | 1 | -3.25% | +1.59% | -11.30% | -22.76% |
| Adcounty Media | 4 July 2025 | 1.01 | 7.02% | 1 | +52.94% | +60.59% | +38.65% | +200.71% |
| Moving Media Entertainment | 3 July 2025 | 1.09 | 11.06% | 1 | +1.43% | +6.50% | +10% | -4.50% |
| AJC Jewel | 1 July 2025 | 2.29 | 53.32% | 1 | +4.21% | +0.41% | +9.67% | -8.21% |
| Mayasheel Ventures | 27 June 2025 | 2 | 25.82% | 1 | +23.40% | +29.57% | +21.49% | +30.53% |
| Influx Healthtech | 25 June 2025 | 1 | 6.01% | 1 | +38.02% | +31.46% | +61.56% | +92.71% |
| Patil Automation | 23 June 2025 | 1.56 | 7.85% | 1 | +29.17% | +35.62% | +87.08% | +63.33% |
| Blue Water Logistics | 3 June 2025 | 1.01 | 8.98% | 1 | +4.44% | +9.67% | +24.44% | +11.04% |
| Dar Credit & Capital | 28 May 2025 | 2 | 27.47% | 1 | +8.58% | +6.58% | -7.25% | -23.92% |
| Accretion Pharmaceuticals | 21 May 2025 | 1.07 | 50% | 1 | -21.78% | -17.87% | -25.74% | -41.58% |
| Virtual Galaxy | 19 May 2025 | 1.01 | 3.86% | 1 | +26.76% | +33.10% | +15.04% | +22.89% |
| Srigee DLM | 12 May 2025 | 1.83 | 38.12% | 1 | +90% | +99.49% | +185.35% | +148.64% |
| Grand Continent Hotels | 27 March 2025 | 2.01 | 9.48% | 1 | -0.09% | -5.09% | +24.29% | +37.17% |
| Paradeep Parivahan | 24 March 2025 | 1.01 | 8.65% | 1 | -20% | -16% | +0.29% | +11.79% |
| Beezaasan Explotech | 3 March 2025 | 2 | 11.82% | 1 | -16.57% | -12.40% | 0% | +26.46% |
| PS Raj Steels | 19 February 2025 | 3.22 | 40.42% | 1 | +3.57% | +7.57% | +7.86% | -1.36% |
| MaxVolt Energy | 19 February 2025 | 1.01 | 6.58% | 1 | 0% | +0.50% | -6.11% | +8.28% |
| Eleganz Interiors | 14 February 2025 | 1 | 4.50% | 1 | -6.15% | -10.73% | -25.62% | +5.50% |
| Chamunda Electrical | 11 February 2025 | 2.01 | 48.91% | 1 | +40% | +33% | -8.30% | -12% |
| GB Logistics | 31 January 2025 | 1.04 | 14.58% | 1 | -20% | -19.85% | -57.16% | -56.38% |
| Capital Numbers Infotech | 27 January 2025 | 4.02 | 8.34% | 1 | +4.18% | -0.63% | -39.18% | -35.38% |
| Kabra Jewels | 22 January 2025 | 4.01 | 36.87% | 1 | +90% | +99.49% | +7.07% | +7.81% |
| Rikhav Securities | 22 January 2025 | 2.49 | 9.92% | 1 | +90% | +99.48% | +2.56% | -14.53% |
| Barflex Polyfilms | 20 January 2025 | 1.01 | 8.99% | 1 | 0% | +5% | -17.75% | +3.58% |
| Delta Autocorp | 14 January 2025 | 2 | 13.16% | 1 | +34.62% | +28.65% | -19.88% | -41.54% |
| Fabtech Technologies Cleanrooms | 10 January 2025 | 1.25 | 15.86% | 1 | +90% | +99.49% | +278.53% | +286.18% |
| Leo Dryfruits | 8 January 2025 | 1.51 | 21.90% | 1 | +30.77% | +37.23% | +5.96% | +2.58% |
| Technichem Organics | 7 January 2025 | 1.07 | 14.95% | 1 | +4.09% | +9.29% | +4.55% | -10.91% |
| Identical Brains Studios | 26 December 2024 | 1.25 | 22.14% | 1 | +75.93% | +84.72% | +5.74% | -15.28% |
| NACDAC Infrastructure | 24 December 2024 | 1.01 | 36.92% | 1 | +90% | +99.49% | +118.40% | +33.54% |
| Yash HighVoltage | 19 December 2024 | 1.01 | 3.22% | 1 | +90% | +99.49% | +78.39% | +1.95% |
| Purple United Sales | 18 December 2024 | 1.01 | 10.80% | 1 | +57.94% | +65.83% | +29.48% | -0.20% |
| Jungle Camps | 17 December 2024 | 2.30 | 27.51% | 1 | +90% | +80.50% | +19.85% | -29.94% |
| Dhanlaxmi Crop Science | 16 December 2024 | 2.01 | 31.61% | 1 | +90% | +99.45% | +20.45% | +2.73% |
| Emerald Tyre | 12 December 2024 | 4.91 | 35.33% | 1 | +90% | +99.47% | +61.74% | +35.74% |
| Rajesh Power Services | 2 December 2024 | 2.01 | 4.49% | 1 | +90% | +99.49% | +180.61% | +147.66% |
| Freshara Agro Exports | 24 October 2024 | 2 | 9.81% | 1 | +16.38% | +16.12% | +2.59% | +56.90% |
| Lakshya Powertech | 23 October 2024 | 1.01 | 7.53% | 1 | +90% | +99.50% | +47.17% | +51.97% |
| Shiv Texchem | 15 October 2024 | 1.86 | 6.44% | 1 | +43.98% | +51.17% | +70.57% | +88.55% |
| TechEra Engineering | 3 October 2024 | 1.35 | 13.22% | 1 | +52.44% | +60.06% | +106.28% | +140.12% |
| Paramount Forge | 25 September 2024 | 2.01 | 21.79% | 1 | +40.68% | +47.71% | +15.59% | +13.22% |
| Pelatro | 24 September 2024 | 3 | 19.19% | 1 | +37.50% | +44.38% | +51.70% | +92.65% |
| Jeyyam Global Foods | 9 September 2024 | 3 | 13.03% | 1 | 0% | +5% | -9.59% | -14.67% |
| Jay Bee Laminations | 3 September 2024 | 4.51 | 18.07% | 1 | +90% | +99.49% | +80.92% | +154.18% |
| Forcas Studio | 26 August 2024 | 2.11 | 19.83% | 1 | +90% | +80.50% | +21.31% | +10% |
| Afcom Holdings | 9 August 2024 | 10.43 | 50.95% | 1 | +90% | +99.49% | +292.69% | +387.96% |
| Dhariwalcorp | 8 August 2024 | 1.97 | 28.18% | 1 | +41.51% | +34.43% | +35.19% | +30.71% |
| Utssav CZ Gold Jewels | 7 August 2024 | 2.01 | 10.13% | 2 | +0.05% | +5.05% | +56.68% | +89.68% |
| Sathlokhar Synergys E&C Global | 6 August 2024 | 5.03 | 19.83% | 1 | +85.71% | +76.43% | +309.64% | +167.61% |
| Bulk Corp International | 6 August 2024 | 1.01 | 17.06% | 1 | +23.81% | +30% | +14.24% | +7.62% |
| SA Tech Software India | 2 August 2024 | 1 | 15.71% | 1 | +90% | +99.49% | +250.85% | +114.41% |
| Manglam Infra & Engineering | 31 July 2024 | 1.01 | 13.62% | 1 | +90% | +99.46% | +37.14% | -13.48% |
| VVIP Infratech | 30 July 2024 | 1 | 5.77% | 1 | +90% | +99.49% | +208.01% | +131.94% |
| Prizor Viztech | 22 July 2024 | 2 | 28.29% | 1 | +90% | +99.48% | +90.34% | +91.95% |
| Three M Paper Boards | 22 July 2024 | 1.01 | 8.89% | 1 | +10.14% | +15.65% | -5% | -19.13% |
| Ambey Laboratories | 11 July 2024 | 2.72 | 21.41% | 1 | +25% | +31.25% | -9.49% | -12.50% |
| Nephro care India | 5 July 2024 | 1.01 | 9.04% | 1 | +90% | +99.50% | +251.72% | +172.22% |
| GP Eco Solutions India | 24 June 2024 | 1 | 12.09% | 1 | +298.94% | +318.88% | +281.01% | +200.64% |
| Aimtron Electronics | 6 June 2024 | 1 | 4.06% | 1 | +49.69% | +57.17% | +311.96% | +208.04% |
| Creative Graphics Solutions India | 9 April 2024 | 1.01 | 6.49% | 1 | +105.88% | +107.35% | +164.76% | +133.47% |
| Yash Optics & Lens | 8 April 2024 | 1.01 | 7.33% | 1 | +11.11% | +14.44% | +11.79% | +40.19% |
| K2 Infragen | 8 April 2024 | 2 | 17.74% | 1 | +40.34% | +45.59% | +21.09% | +164.41% |
| Trust Fintech | 4 April 2024 | 3.03 | 16.78% | 1 | +41.83% | +48.91% | +148.61% | +106.78% |
| Shree Karni Fabcom | 14 March 2024 | 4.69 | 38.74% | 2 | +14.54% | +20.26% | +101.06% | +88.77% |
| Owais Metal and Mineral | 4 March 2024 | 1 | 8.42% | 1 | +187.36% | +201.72% | +454.54% | +1,303.45% |
| Zenith Drugs | 27 February 2024 | 1.67 | 16.40% | 1 | +39.24% | +33.10% | -14.37% | -17.47% |
| Thaai Casting | 23 February 2024 | 11.35 | 84.96% | 1 | +141.43% | +153.44% | +110.71% | +147.47% |
| WTi Cabs | 19 February 2024 | 2.01 | 7.68% | 1 | +32.65% | +39.29% | +24.56% | +60.44% |
| Supreme Power | 29 December 2023 | 6.01 | 49.41% | 1 | +50.77% | +58.31% | +173.15% | +94.15% |
| Accent Microcell | 15 December 2023 | 2.25 | 10.09% | 1 | +114.29% | +125% | +129.43% | +75.93% |
| Unihealth Consultancy | 21 September 2023 | 1.66 | 10.34% | 1 | +2.27% | +0.76% | +5.04% | +0.45% |
| Crayons Advertising | 2 June 2023 | 1.96 | 16.50% | 1 | +38.46% | +45.38% | +143.23% | +147.69% |
"At 30-day unlock" and "At 90-day unlock" compare the official close on the IPO's exchange (NSE or BSE) on the first trading day on or after allotment + 30 and + 90 days (the first day the shares can be sold) with the issue price. "–" means there is no figure: the date has not come yet, or the stock's price could not be found for that day.
Schemes and Entities Used
- VIKASA INDIA EIF I FUND - INCUBE GLOBAL OPPORTUNITIES (116)
- Vikasa India EIF I Fund - Share Class P (12)
- Vikasa India EIF I Fund - Zodiac Global Opportunity Fund (3)
- VIKASA GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I (1)
- VIKASA INDIA EIF 1 FUND-INCUBE GLOBAL OPPORTUNITIES (1)
- Vikasa India EIF I Fund - Incube Global (1)
- Vikasa India EIF I Fund- Incube Opportunities Fund (1)
Mutual fund schemes are shown under their current name in AMFI's scheme list; other names are as printed in each IPO's anchor allocation letter to the exchanges. SME IPOs listed in 2023 to 2026 whose anchor allocation letter we could read and reconcile: 500 IPOs. See the methodology.