Saint Capital: SME IPO Anchor Investments
Saint Capital in mainboard IPOs (48 anchored)
IPOs anchored
113
2026 latest
Amount invested
INR 239.49 crore
at the anchor price
Median gain at open
+18.45%
listing day, vs issue price
Opened above issue price
81.42%
share of these IPOs
At 30-day unlock
+19.39%
median, 112 IPOs
At 90-day unlock
+26.46%
median, 105 IPOs
Vs same-year IPOs
+5.96
percentage points; median gap at open
All 113 SME IPOs Anchored
| IPO | Listed | Invested (INR crore) | Share of anchor book | Schemes | Gain at open | Gain at close | At 30-day unlock | At 90-day unlock |
|---|---|---|---|---|---|---|---|---|
| Acme India Industries | 9 October 2026 | 1.01 | 2.92% | 1 | +12.76% | +18.39% | – | – |
| Pooja Logistics | 30 September 2026 | 1.01 | 8.25% | 1 | +2.61% | +7.74% | +2.61% | – |
| Om Galaxy | 18 September 2026 | 1.01 | 3.37% | 1 | +0.22% | +0.86% | -3.33% | – |
| Raksan Transformers | 18 September 2026 | 1 | 2.34% | 1 | 0% | +4.98% | -2.62% | – |
| Pramodini Medicare | 19 August 2026 | 1.01 | 6.26% | 1 | +1.69% | +3.09% | -0.81% | – |
| Dhaval Packaging | 6 August 2026 | 1.99 | 19.91% | 1 | +13.40% | +15.13% | +18.51% | – |
| HR Hygiene Products | 5 August 2026 | 3 | 20.21% | 1 | +2.27% | -0.03% | -28.41% | – |
| Poojaa Precision | 4 August 2026 | 1.01 | 2.24% | 1 | +56.15% | +63.95% | +106.91% | +229.47% |
| Millworks Technologies | 21 July 2026 | 1.99 | 4.53% | 1 | +90% | +99.49% | +129.89% | +229.32% |
| Highness Microelectronics | 2 April 2026 | 1.51 | 24.65% | 1 | +4.17% | +8.13% | +2% | +62.75% |
| Marushika Technology | 19 February 2026 | 2.47 | 32.41% | 1 | +2.56% | -2.56% | -9.44% | -22.56% |
| Hannah Joseph Hospital | 2 February 2026 | 1.01 | 8.44% | 1 | -7.14% | -2.50% | -12.70% | +3.81% |
| Digilogic Systems | 28 January 2026 | 1.01 | 4.38% | 1 | -20% | -23.99% | -11.92% | -8.70% |
| Indo SMC | 21 January 2026 | 1.01 | 3.87% | 1 | 0% | +3.89% | +9.03% | +22.85% |
| Admach Systems | 31 December 2025 | 1 | 19.94% | 1 | -20% | -16% | -6.78% | -24.69% |
| Shyam Dhani | 30 December 2025 | 1.01 | 9.23% | 1 | +90% | +99.50% | +24.07% | -25.43% |
| Dachepalli Publishers | 30 December 2025 | 2.01 | 17.48% | 1 | -20% | -22.40% | -31.37% | -50.55% |
| Exim Routes | 19 December 2025 | 1.70 | 13.72% | 1 | +25% | +31.25% | +161.14% | +68.18% |
| MethodHub Software | 12 December 2025 | 1 | 3.43% | 1 | -20% | -16.03% | -31.96% | -43.20% |
| Invicta Diagnostic | 8 December 2025 | 1.01 | 14.83% | 1 | +17.65% | +13.76% | -9.06% | -30.53% |
| Game Changers Texfab | 4 November 2025 | 4 | 43.83% | 1 | +2.11% | +7.21% | +22.21% | +19.22% |
| Sheel Biotech | 8 October 2025 | 1.01 | 10.50% | 1 | +44.44% | +51.67% | +20.63% | +12.70% |
| Munish Forge | 8 October 2025 | 5.51 | 26.15% | 1 | +9.38% | +14.84% | +34.38% | +7.34% |
| Suba Hotels | 7 October 2025 | 2.40 | 11.26% | 1 | +38.92% | +45.86% | +54.01% | +29.68% |
| Matrix Geo | 30 September 2025 | 1.29 | 11.33% | 1 | -0.10% | -4.66% | -3.27% | +0.10% |
| Ecoline Exim | 30 September 2025 | 1.07 | 4.93% | 1 | -0.11% | -0.35% | -4.57% | -7.87% |
| LT Elevator | 19 September 2025 | 1.01 | 9.02% | 1 | +74.49% | +83.21% | +78.21% | +129.10% |
| Taurian MPS | 16 September 2025 | 2.01 | 17.95% | 1 | +22.81% | +28.95% | +108.77% | +31.58% |
| Connplex Cinemas | 14 August 2025 | 1.01 | 3.91% | 1 | +10.17% | +5.59% | +7.40% | +28.79% |
| Bhadora Industries | 11 August 2025 | 1 | 6.35% | 1 | -1.94% | +2.86% | -3.64% | -16.99% |
| FlySBS Aviation | 8 August 2025 | 4.75 | 16.30% | 1 | +90% | +99.49% | +173.62% | +136.62% |
| Cash Ur Drive Marketing | 7 August 2025 | 1 | 5.82% | 1 | +19.23% | +21.12% | +11.77% | +8% |
| BD Industries | 6 August 2025 | 1.01 | 7.83% | 1 | +0.83% | +0.14% | +3.19% | +0.46% |
| Monarch Surveyors | 29 July 2025 | 1 | 3.79% | 1 | +68.50% | +60.08% | +12.84% | +0.32% |
| Savy Infra and Logistics | 28 July 2025 | 1.01 | 5.06% | 1 | +13.75% | +19.42% | +13.33% | +12.96% |
| Cedaar Textile | 7 July 2025 | 2.51 | 26.32% | 1 | -15% | -19.25% | -13.57% | -39% |
| Adcounty Media | 4 July 2025 | 1.18 | 8.25% | 1 | +52.94% | +60.59% | +38.65% | +200.71% |
| Neetu Yoshi | 4 July 2025 | 1.01 | 4.60% | 1 | +40% | +47% | +48.93% | +63.27% |
| PRO FX Tech | 3 July 2025 | 1 | 8.75% | 1 | +9.20% | +14.66% | +29.31% | +6.72% |
| Safe Enterprises | 27 June 2025 | 2 | 4.14% | 1 | +9.42% | +14.89% | +62.50% | +56.34% |
| Aakaar Medical Technologies | 27 June 2025 | 1 | 13.04% | 1 | +4.17% | -1.04% | +25.14% | +31.39% |
| Shri Ahimsa Naturals | 2 April 2025 | 1.01 | 4.86% | 1 | +17.65% | +23.53% | +38.45% | +28.57% |
| ATC Energies | 2 April 2025 | 4.84 | 44.47% | 1 | -9.32% | -13.86% | -16.23% | -36.02% |
| Grand Continent Hotels | 27 March 2025 | 2.01 | 9.48% | 1 | -0.09% | -5.09% | +24.29% | +37.17% |
| Beezaasan Explotech | 3 March 2025 | 2 | 11.82% | 1 | -16.57% | -12.40% | 0% | +26.46% |
| Tejas Cargo | 24 February 2025 | 15.87 | 53.22% | 1 | +4.17% | 0% | 0% | -4.76% |
| RoyalArc Electrodes | 24 February 2025 | 2 | 19.86% | 1 | 0% | +1.08% | +7.25% | +40.83% |
| Voler Car | 19 February 2025 | 1.01 | 13.44% | 1 | 0% | +1.61% | -7.72% | +0.61% |
| Chandan Healthcare | 17 February 2025 | 3 | 10.21% | 1 | +3.84% | +9.03% | +4.75% | +14.15% |
| Eleganz Interiors | 14 February 2025 | 2 | 9.01% | 1 | -6.15% | -10.73% | -25.62% | +5.50% |
| Solarium Green Energy | 13 February 2025 | 1.01 | 3.38% | 1 | +5.76% | +10.94% | +18.93% | +50.16% |
| HM Electro Mech | 31 January 2025 | 1.01 | 12.77% | 1 | +8% | +2.72% | -20.89% | +5.31% |
| Capital Numbers Infotech | 27 January 2025 | 2.01 | 4.17% | 1 | +4.18% | -0.63% | -39.18% | -35.38% |
| EMA Partners | 24 January 2025 | 1 | 4.64% | 1 | +26.21% | +19.92% | +0.36% | – |
| Rikhav Securities | 22 January 2025 | 1.50 | 5.97% | 1 | +90% | +99.48% | +2.56% | -14.53% |
| Sat Kartar Shopping | 17 January 2025 | 1.01 | 10.58% | 1 | +90% | +99.44% | +134.57% | +75.12% |
| Delta Autocorp | 14 January 2025 | 1.85 | 12.14% | 1 | +34.62% | +28.65% | -19.88% | -41.54% |
| Parmeshwar Metal | 9 January 2025 | 1 | 14.21% | 1 | +38.52% | +45.44% | +5.66% | +2% |
| Leo Dryfruits | 8 January 2025 | 1.01 | 14.65% | 1 | +30.77% | +37.23% | +5.96% | +2.58% |
| Yash HighVoltage | 19 December 2024 | 1.01 | 3.22% | 1 | +90% | +99.49% | +78.39% | +1.95% |
| Jungle Camps | 17 December 2024 | 2.02 | 24.07% | 1 | +90% | +80.50% | +19.85% | -29.94% |
| Nisus Finance | 11 December 2024 | 1.01 | 3.13% | 1 | +25% | +31.25% | +178.39% | +104.50% |
| Neelam Linens | 18 November 2024 | 1.84 | 50% | 1 | +66.88% | +58.54% | +131.04% | +54.37% |
| Usha Financial Services | 31 October 2024 | 1.51 | 5.39% | 1 | -2.38% | -7.23% | -30.36% | -43.30% |
| United Heat Transfer | 29 October 2024 | 1.44 | 17.02% | 1 | +3.31% | +8.39% | +35.51% | +36.61% |
| OBSC Perfection | 29 October 2024 | 3 | 15.96% | 1 | +10% | +15.50% | +30.85% | +116.55% |
| Freshara Agro Exports | 24 October 2024 | 2 | 9.81% | 1 | +16.38% | +16.12% | +2.59% | +56.90% |
| Lakshya Powertech | 23 October 2024 | 1.01 | 7.53% | 1 | +90% | +99.50% | +47.17% | +51.97% |
| Pranik Logistics | 17 October 2024 | 2.32 | 36.65% | 1 | +2.60% | +7.73% | +2.66% | +11.69% |
| Subam Papers | 8 October 2024 | 2.19 | 8.20% | 1 | -6.58% | -1.91% | -21.22% | -2.89% |
| HVAX Technologies | 7 October 2024 | 3.50 | 36.96% | 1 | +6.11% | +7.06% | +26.35% | +45.20% |
| Namo eWaste | 11 September 2024 | 1.01 | 6.90% | 1 | +90% | +99.47% | +108.76% | +137.94% |
| Mach Conferences | 11 September 2024 | 1.50 | 4.22% | 1 | +33.33% | +31.36% | +4% | -0.11% |
| Jeyyam Global Foods | 9 September 2024 | 9 | 39.09% | 1 | 0% | +5% | -9.59% | -14.67% |
| Indian Phosphate | 3 September 2024 | 1.01 | 5.29% | 1 | +90% | +80.51% | +4.85% | -16.67% |
| Forcas Studio | 26 August 2024 | 3.01 | 28.25% | 1 | +90% | +80.50% | +21.31% | +10% |
| Afcom Holdings | 9 August 2024 | 4.02 | 19.62% | 1 | +90% | +99.49% | +292.69% | +387.96% |
| Utssav CZ Gold Jewels | 7 August 2024 | 2.75 | 13.87% | 1 | +0.05% | +5.05% | +56.68% | +89.68% |
| Sathlokhar Synergys E&C Global | 6 August 2024 | 3.99 | 15.75% | 1 | +85.71% | +76.43% | +309.64% | +167.61% |
| Ashapura Logistics | 6 August 2024 | 1.01 | 6.73% | 1 | +28.47% | +22.05% | +1.63% | -31.04% |
| Manglam Infra & Engineering | 31 July 2024 | 1.40 | 18.91% | 1 | +90% | +99.46% | +37.14% | -13.48% |
| V. L. Infraprojects | 30 July 2024 | 1.01 | 19.23% | 1 | +90% | +99.40% | +163.69% | +30.60% |
| Aelea Commodities | 22 July 2024 | 3.50 | 24.10% | 1 | +73.68% | +82.37% | +85.68% | +94.58% |
| Three M Paper Boards | 22 July 2024 | 3.34 | 29.48% | 1 | +10.14% | +15.65% | -5% | -19.13% |
| Effwa Infra & Research | 12 July 2024 | 1.23 | 8.60% | 1 | +90% | +99.45% | +312.01% | +207.80% |
| Ambey Laboratories | 11 July 2024 | 2.01 | 15.85% | 1 | +25% | +31.25% | -9.49% | -12.50% |
| Diensten Tech | 3 July 2024 | 4.01 | 63.86% | 1 | +140% | +152% | +82.25% | +46% |
| Divine Power | 2 July 2024 | 1.40 | 21.67% | 1 | +287.50% | +280.75% | +143.50% | +99.37% |
| Akiko Global Services | 2 July 2024 | 1.85 | 28.09% | 1 | +27.27% | +21.23% | -1.36% | +3.90% |
| GEM Enviro | 26 June 2024 | 1.50 | 11.81% | 1 | +90% | +99.49% | +221.33% | +153.73% |
| TBI Corn | 7 June 2024 | 1.26 | 9.89% | 1 | +110.64% | +121.17% | +303.67% | +160.74% |
| Z-Tech India | 5 June 2024 | 1 | 9.45% | 1 | -9.09% | -4.55% | +135.77% | +231.68% |
| Premier Roadlines | 17 May 2024 | 1 | 8.75% | 1 | +29.85% | +36.34% | +93.43% | +85.67% |
| Blue Pebble | 3 April 2024 | 1.05 | 20.42% | 1 | +18.45% | +24.37% | +61.96% | +70.09% |
| Chatha Foods | 27 March 2024 | 1.01 | 10.60% | 1 | +30.36% | +36.88% | +73.21% | +76.89% |
| Pratham EPC | 18 March 2024 | 1.01 | 9.84% | 1 | +51.07% | +58.60% | +118% | +319.87% |
| Interiors & More | 23 February 2024 | 5.99 | 50.17% | 1 | +18.94% | +24.89% | +13.66% | +25.11% |
| Baweja Studios | 6 February 2024 | 2.94 | 50% | 1 | +1.67% | -3.42% | -22.72% | -42.92% |
| Kaushalya Logistics | 8 January 2024 | 2 | 20.02% | 1 | +33.33% | +40% | +17.20% | +16.40% |
| AMIC Forging | 6 December 2023 | 2.60 | 26.21% | 1 | +90% | +99.48% | +235.79% | +505.16% |
| Canarys Automations | 11 October 2023 | 2.01 | 20.05% | 1 | +40.16% | +33.23% | +37.42% | +32.74% |
| Vinyas Innovative | 6 October 2023 | 2.01 | 12.89% | 1 | +100% | +110% | +156.73% | +313.94% |
| NewJaisa Technologies | 5 October 2023 | 3.36 | 29.53% | 1 | +51.06% | +50.64% | +172.98% | +197.87% |
| Digikore Studios | 4 October 2023 | 2.01 | 24.46% | 1 | +57.89% | +65.79% | +64.59% | +95.91% |
| Unihealth Consultancy | 21 September 2023 | 4.51 | 28.08% | 1 | +2.27% | +0.76% | +5.04% | +0.45% |
| Basilic Fly Studio | 11 September 2023 | 1 | 5.92% | 1 | +179.38% | +193.35% | +184.33% | +215.52% |
| Greenchef Appliances | 6 July 2023 | 1.03 | 6.76% | 1 | +19.54% | +25.52% | +13.56% | +22.13% |
| Comrade Appliances | 13 June 2023 | 2.49 | 71.30% | 1 | +61.11% | +69.17% | +88.24% | +195.37% |
| Vasa Denticity | 2 June 2023 | 3.07 | 20% | 1 | +64.84% | +73.09% | +156.13% | +260.27% |
| Krishca Strapping | 26 May 2023 | 1 | 20.58% | 1 | +120% | +109.07% | +184.91% | +421.39% |
| MOS Utility | 18 April 2023 | 7.09 | 58.36% | 1 | +18.42% | +24.34% | +47.76% | +20.26% |
| Systango Technologies | 15 March 2023 | 2.26 | 22.85% | 1 | +8.89% | +14.33% | +107.78% | +144.61% |
| Shera Energy | 17 February 2023 | 5.70 | 66.67% | 1 | +12.46% | +18.07% | +7.11% | +98.42% |
"At 30-day unlock" and "At 90-day unlock" compare the official close on the IPO's exchange (NSE or BSE) on the first trading day on or after allotment + 30 and + 90 days (the first day the shares can be sold) with the issue price. "–" means there is no figure: the date has not come yet, or the stock's price could not be found for that day.
Schemes and Entities Used
- Saint Capital Fund (112)
- Saint Capital Limited (1)
Mutual fund schemes are shown under their current name in AMFI's scheme list; other names are as printed in each IPO's anchor allocation letter to the exchanges. SME IPOs listed in 2023 to 2026 whose anchor allocation letter we could read and reconcile: 500 IPOs. See the methodology.