Rajasthan Global Securities: SME IPO Anchor Investments
Rajasthan Global Securities in mainboard IPOs (33 anchored)
IPOs anchored
154
2026 latest
Amount invested
INR 296.92 crore
at the anchor price
Median gain at open
+18.31%
listing day, vs issue price
Opened above issue price
86.36%
share of these IPOs
At 30-day unlock
+22.78%
median, 154 IPOs
At 90-day unlock
+23.84%
median, 152 IPOs
Vs same-year IPOs
+6.63
percentage points; median gap at open
All 154 SME IPOs Anchored
| IPO | Listed | Invested (INR crore) | Share of anchor book | Schemes | Gain at open | Gain at close | At 30-day unlock | At 90-day unlock |
|---|---|---|---|---|---|---|---|---|
| Pramodini Medicare | 19 August 2026 | 2.01 | 12.52% | 1 | +1.69% | +3.09% | -0.81% | – |
| HR Hygiene Products | 5 August 2026 | 1.03 | 6.93% | 1 | +2.27% | -0.03% | -28.41% | – |
| Millworks Technologies | 21 July 2026 | 1.99 | 4.53% | 1 | +90% | +99.49% | +129.89% | +229.32% |
| Shreedhar Spinners | 1 July 2026 | 2 | 23.36% | 1 | +2.64% | +7.74% | +64.15% | +211.32% |
| Clay Craft | 24 June 2026 | 1.01 | 3.23% | 1 | +3.94% | +9.14% | -25.37% | -19.53% |
| Rajnandini Fashion | 3 June 2026 | 1.01 | 19.56% | 1 | 0% | -3.86% | -33.81% | -48.25% |
| Q Line Biotech | 29 May 2026 | 1 | 1.64% | 1 | +31.78% | +38.37% | +59.33% | +61.43% |
| Simca Advertising | 15 May 2026 | 2.01 | 25% | 1 | -14.75% | -10.49% | -24.45% | +32.32% |
| Adisoft Technologies | 30 April 2026 | 1 | 4.77% | 1 | +19.19% | +25.15% | +31.60% | +2.97% |
| Emiac Technologies | 13 April 2026 | 2.99 | 34.32% | 1 | +10% | +11.01% | +9.18% | -1.63% |
| Vivid Electromech | 7 April 2026 | 2.01 | 5.42% | 1 | +1.80% | +1.45% | +32.23% | +132.29% |
| Tipco Engineering | 1 April 2026 | 4.66 | 30.42% | 1 | +0.28% | -4.73% | +41.43% | +114.38% |
| Novus Loyalty | 25 March 2026 | 4 | 24.25% | 1 | 0% | +0.45% | +28.63% | -1.20% |
| Accord Transformer | 2 March 2026 | 1.01 | 13.83% | 1 | +8.70% | +14.13% | +19.35% | +46.76% |
| Fractal Industries | 24 February 2026 | 2.01 | 14.42% | 1 | +6.02% | +0.72% | +0.42% | -3.24% |
| PAN HR Solution | 13 February 2026 | 1.10 | 26.19% | 1 | +0.45% | +0.01% | -27.76% | -14.04% |
| Kasturi Metal | 3 February 2026 | 1.25 | 25.06% | 1 | 0% | -1.31% | -4.69% | 0% |
| GRE Renew Enertech | 21 January 2026 | 1.10 | 9.83% | 1 | -8.57% | -13.14% | -9.43% | +3.81% |
| E to E Transportation Infrastructure | 2 January 2026 | 1.24 | 5.17% | 1 | +90% | +88.39% | +17.56% | +5.60% |
| Dhara Rail Projects | 31 December 2025 | 1.01 | 7.06% | 1 | +19.05% | +25% | -2.38% | -28.53% |
| Apollo Techno | 31 December 2025 | 1 | 7.33% | 1 | +11.54% | +16.88% | -13.85% | -37.81% |
| Bai Kakaji Polymers | 31 December 2025 | 2.01 | 6.72% | 1 | +2.15% | +1.18% | +9.41% | -5.38% |
| Nanta Tech | 31 December 2025 | 2.01 | 25.33% | 1 | +6.36% | +11.68% | +36.09% | +28.61% |
| Shyam Dhani | 30 December 2025 | 1.01 | 9.23% | 1 | +90% | +99.50% | +24.07% | -25.43% |
| Dachepalli Publishers | 30 December 2025 | 2.01 | 17.48% | 1 | -20% | -22.40% | -31.37% | -50.55% |
| Global Ocean Logistics | 24 December 2025 | 1.62 | 18.76% | 1 | +1.54% | +1.65% | +75.56% | +38.46% |
| Pajson Agro India | 18 December 2025 | 1.08 | 5.15% | 1 | +5.08% | +10.34% | +31.53% | +67.46% |
| Flywings Simulator Training Centre | 12 December 2025 | 3.72 | 22.94% | 1 | +2.09% | +7.20% | +11.26% | -7.38% |
| Encompass Design India | 12 December 2025 | 2.97 | 25.93% | 1 | +90% | +80.51% | +133.64% | +143.97% |
| MethodHub Software | 12 December 2025 | 1 | 3.43% | 1 | -20% | -16.03% | -31.96% | -43.20% |
| Luxury Time | 11 December 2025 | 1.01 | 19.95% | 1 | +90% | +99.50% | +6.74% | -26.52% |
| Helloji Holidays | 9 December 2025 | 1.56 | 50% | 1 | 0% | +5% | +8.47% | +3.26% |
| Invicta Diagnostic | 8 December 2025 | 1.75 | 25.85% | 1 | +17.65% | +13.76% | -9.06% | -30.53% |
| Clear Secured Services | 8 December 2025 | 2.01 | 8.23% | 1 | -9.85% | -14.36% | +2.35% | -8.64% |
| Finbud Financial Services | 13 November 2025 | 1.01 | 4.94% | 1 | +10.56% | +16.09% | -9.30% | -17.96% |
| SK Minerals | 17 October 2025 | 2.01 | 17.12% | 1 | +14.17% | +19.88% | +9.25% | +6.61% |
| Valplast Technologies | 8 October 2025 | 2.01 | 25.31% | 1 | +5.56% | +8.57% | +12.02% | 0% |
| Zelio E-Mobility | 8 October 2025 | 1.01 | 4.51% | 1 | +13.90% | +19.56% | +159.38% | +197.35% |
| Suba Hotels | 7 October 2025 | 1.01 | 4.76% | 1 | +38.92% | +45.86% | +54.01% | +29.68% |
| Ameenji Rubber | 6 October 2025 | 1.01 | 11.83% | 1 | +1% | +6.05% | +52% | +31.05% |
| Systematic Industries | 1 October 2025 | 2 | 6.08% | 1 | -0.62% | +0.74% | +4.44% | -4.33% |
| Ecoline Exim | 30 September 2025 | 1.07 | 4.93% | 1 | -0.11% | -0.35% | -4.57% | -7.87% |
| JD Cables | 25 September 2025 | 1.01 | 3.73% | 1 | +5.26% | +3.88% | 0% | +10% |
| Sampat Aluminium | 24 September 2025 | 2 | 23.52% | 1 | 0% | -4.04% | -34.08% | -40.52% |
| Airfloa Rail Technology | 18 September 2025 | 3.25 | 12.53% | 1 | +90% | +99.50% | +175.21% | +146.18% |
| Austere Systems | 12 September 2025 | 1.40 | 31.75% | 1 | +37.36% | +44.22% | -0.27% | -5.45% |
| Optivalue Tek | 10 September 2025 | 1.01 | 6.91% | 1 | +23.33% | +22.14% | +14.17% | -9.76% |
| Sugs Lloyd | 5 September 2025 | 1.99 | 39.90% | 1 | -2.52% | +2.32% | -25.85% | +5.85% |
| Oval Projects Engineering | 4 September 2025 | 2.01 | 25.30% | 1 | +0.29% | +0.06% | -22.35% | -30.59% |
| Current Infraprojects | 3 September 2025 | 1.02 | 8.81% | 1 | +90% | +90.94% | +72.50% | +79.06% |
| Classic Electrodes | 1 September 2025 | 1 | 8.57% | 1 | +14.94% | +9.20% | +9.94% | -4.60% |
| Jyoti Global Plast | 11 August 2025 | 2.01 | 19.95% | 1 | -0.15% | -0.30% | -12.12% | -11.82% |
| FlySBS Aviation | 8 August 2025 | 4 | 13.70% | 1 | +90% | +99.49% | +173.62% | +136.62% |
| Takyon Networks | 6 August 2025 | 1 | 17.42% | 1 | +3.43% | +3.19% | -0.65% | -12.87% |
| Kaytex Fabrics | 5 August 2025 | 1.34 | 7.98% | 1 | -20% | -16.33% | -31.19% | -51.22% |
| Shree Refrigerations | 1 August 2025 | 1.10 | 3.29% | 1 | +35.88% | +40.32% | +63.68% | +101.48% |
| Monika Alcobev | 23 July 2025 | 1.49 | 3.23% | 1 | +0.70% | +0.70% | +0.47% | +3.81% |
| Chemkart India | 14 July 2025 | 1.07 | 4.74% | 1 | +0.81% | +4.62% | -6.05% | -14.90% |
| Meta Infotech | 11 July 2025 | 1 | 4.45% | 1 | +39.75% | +46.74% | -0.12% | -9.72% |
| Happy Square Outsourcing Services | 10 July 2025 | 2.30 | 34.81% | 1 | +1.32% | +6.38% | +7.17% | -2.30% |
| PRO FX Tech | 3 July 2025 | 1 | 8.75% | 1 | +9.20% | +14.66% | +29.31% | +6.72% |
| Ace Alpha Tech | 3 July 2025 | 3.51 | 38.48% | 1 | +17.39% | +23.26% | +78.93% | +73.91% |
| Shri Hare-Krishna Sponge Iron | 1 July 2025 | 1.22 | 14.31% | 1 | +9.83% | +9.41% | +10.25% | +7.29% |
| Safe Enterprises | 27 June 2025 | 1.01 | 2.09% | 1 | +9.42% | +14.89% | +62.50% | +56.34% |
| Mayasheel Ventures | 27 June 2025 | 1.75 | 22.55% | 1 | +23.40% | +29.57% | +21.49% | +30.53% |
| Samay Project | 23 June 2025 | 1.50 | 36.67% | 1 | +6.03% | +5.88% | -0.44% | -4.26% |
| Patil Automation | 23 June 2025 | 1.01 | 5.09% | 1 | +29.17% | +35.62% | +87.08% | +63.33% |
| Monolithisch India | 19 June 2025 | 1 | 4.29% | 1 | +61.92% | +70% | +193.50% | +221.43% |
| NR Vandana Tex | 4 June 2025 | 1.35 | 17.04% | 1 | 0% | -2.89% | -17.11% | -6.67% |
| Unified DataTech Solutions | 29 May 2025 | 1.30 | 3.16% | 1 | +4.40% | +9.62% | +17.93% | +24.80% |
| Virtual Galaxy | 19 May 2025 | 1.69 | 6.47% | 1 | +26.76% | +33.10% | +15.04% | +22.89% |
| PS Raj Steels | 19 February 2025 | 1.54 | 19.33% | 1 | +3.57% | +7.57% | +7.86% | -1.36% |
| MaxVolt Energy | 19 February 2025 | 1.28 | 8.36% | 1 | 0% | +0.50% | -6.11% | +8.28% |
| Chandan Healthcare | 17 February 2025 | 1.50 | 5.11% | 1 | +3.84% | +9.03% | +4.75% | +14.15% |
| Readymix Construction | 13 February 2025 | 1.01 | 9.41% | 1 | 0% | -5% | -33.25% | -34.96% |
| Capital Numbers Infotech | 27 January 2025 | 1.01 | 2.10% | 1 | +4.18% | -0.63% | -39.18% | -35.38% |
| Kabra Jewels | 22 January 2025 | 1.01 | 9.31% | 1 | +90% | +99.49% | +7.07% | +7.81% |
| Rikhav Securities | 22 January 2025 | 1 | 4% | 1 | +90% | +99.48% | +2.56% | -14.53% |
| Barflex Polyfilms | 20 January 2025 | 2 | 17.88% | 1 | 0% | +5% | -17.75% | +3.58% |
| Identical Brains Studios | 26 December 2024 | 1 | 17.75% | 1 | +75.93% | +84.72% | +5.74% | -15.28% |
| Ganesh Infraworld | 6 December 2024 | 1.46 | 5.49% | 1 | +90% | +99.46% | +102.41% | +31.99% |
| Apex Ecotech | 4 December 2024 | 2.01 | 27.83% | 1 | +90% | +99.45% | +73.08% | +44.11% |
| United Heat Transfer | 29 October 2024 | 1 | 11.85% | 1 | +3.31% | +8.39% | +35.51% | +36.61% |
| Danish Power | 29 October 2024 | 1 | 1.80% | 1 | +50% | +57.50% | +140.67% | +154.05% |
| Freshara Agro Exports | 24 October 2024 | 2 | 9.81% | 1 | +16.38% | +16.12% | +2.59% | +56.90% |
| Lakshya Powertech | 23 October 2024 | 1.01 | 7.53% | 1 | +90% | +99.50% | +47.17% | +51.97% |
| Shiv Texchem | 15 October 2024 | 1.50 | 5.20% | 1 | +43.98% | +51.17% | +70.57% | +88.55% |
| Sahasra Electronics | 4 October 2024 | 1.26 | 2.37% | 1 | +90% | +99.49% | +166.71% | +88.37% |
| Forge Auto International | 4 October 2024 | 1.13 | 12.76% | 1 | +4.63% | +1.25% | -9.35% | -21.30% |
| Unilex Colours | 3 October 2024 | 1.14 | 12.85% | 1 | +2.30% | +1.32% | -18.45% | -3.39% |
| Pelatro | 24 September 2024 | 1.43 | 9.13% | 1 | +37.50% | +44.38% | +51.70% | +92.65% |
| Envirotech Systems | 24 September 2024 | 3.44 | 43.67% | 1 | +90% | +99.46% | +63.57% | +154.37% |
| Deccan Transcon Leasing | 24 September 2024 | 2.01 | 13.28% | 1 | +7.41% | +2.08% | -37.59% | -44.49% |
| Vision Infra | 13 September 2024 | 1.04 | 3.45% | 1 | +25.77% | +32.06% | +0.25% | +13.16% |
| My Mudra Fincorp | 12 September 2024 | 2.43 | 25.70% | 1 | +18.18% | +12.27% | -12.50% | -19.41% |
| Jay Bee Laminations | 3 September 2024 | 1.49 | 5.96% | 1 | +90% | +99.49% | +80.92% | +154.18% |
| BracePort Logistics | 26 August 2024 | 1.02 | 23.81% | 1 | +90% | +99.50% | +32.75% | +36.25% |
| Utssav CZ Gold Jewels | 7 August 2024 | 3.01 | 15.20% | 1 | +0.05% | +5.05% | +56.68% | +89.68% |
| Sathlokhar Synergys E&C Global | 6 August 2024 | 2 | 7.90% | 1 | +85.71% | +76.43% | +309.64% | +167.61% |
| Bulk Corp International | 6 August 2024 | 1.01 | 17.06% | 1 | +23.81% | +30% | +14.24% | +7.62% |
| Ashapura Logistics | 6 August 2024 | 1.01 | 6.73% | 1 | +28.47% | +22.05% | +1.63% | -31.04% |
| SA Tech Software India | 2 August 2024 | 1.19 | 18.67% | 1 | +90% | +99.49% | +250.85% | +114.41% |
| Esprit Stones | 2 August 2024 | 2 | 14.29% | 1 | +7.07% | +12.41% | +26.78% | +1.72% |
| Aprameya Engineering | 1 August 2024 | 1.26 | 15.20% | 1 | +24.14% | +30.34% | +17.84% | +8.88% |
| Chetana Education | 31 July 2024 | 1.01 | 7.71% | 1 | +16.35% | +22.12% | -5.12% | +2.35% |
| VVIP Infratech | 30 July 2024 | 5.69 | 32.69% | 1 | +90% | +99.49% | +208.01% | +131.94% |
| RNFI Services | 29 July 2024 | 2 | 10% | 1 | +90% | +80.52% | +46.43% | +14.24% |
| Aelea Commodities | 22 July 2024 | 3.01 | 20.72% | 1 | +73.68% | +82.37% | +85.68% | +94.58% |
| Ganesh Green Bharat | 12 July 2024 | 1 | 2.84% | 1 | +90% | +99.50% | +134.34% | +91.11% |
| Medicamen Organics | 28 June 2024 | 1.51 | 50.68% | 1 | +305.44% | +325.59% | +166.76% | +104.12% |
| GEM Enviro | 26 June 2024 | 2.68 | 21.08% | 1 | +90% | +99.49% | +221.33% | +153.73% |
| Vilas Transcore | 3 June 2024 | 1.01 | 3.74% | 1 | +46.26% | +53.57% | +261.02% | +196.33% |
| Quest Laboratories | 23 May 2024 | 1.23 | 10.29% | 1 | +59.90% | +51.91% | +73.25% | +41.24% |
| ABS Marine Services | 21 May 2024 | 4.01 | 14.83% | 1 | +100% | +90% | +84.83% | +115.65% |
| Premier Roadlines | 17 May 2024 | 1.51 | 13.19% | 1 | +29.85% | +36.34% | +93.43% | +85.67% |
| Yash Optics & Lens | 8 April 2024 | 1.92 | 13.91% | 1 | +11.11% | +14.44% | +11.79% | +40.19% |
| Radiowalla | 5 April 2024 | 1.65 | 41.34% | 1 | +58.09% | +65.99% | +56.71% | +59.21% |
| Blue Pebble | 3 April 2024 | 3.04 | 59.16% | 1 | +18.45% | +24.37% | +61.96% | +70.09% |
| Aspire & Innovative Advertising | 3 April 2024 | 1.27 | 20.42% | 1 | +4.63% | +9.81% | +55.46% | +89.35% |
| Naman In-Store | 2 April 2024 | 2.05 | 28.40% | 1 | +40.45% | +33.43% | +34.27% | +20.11% |
| AVP Infracon | 20 March 2024 | 6.01 | 42.86% | 1 | +5.33% | +0.07% | -5.47% | +83.20% |
| Pune E-Stock Broking | 15 March 2024 | 5.71 | 58.66% | 1 | +56.63% | +60.46% | +54.22% | +93.01% |
| Sona Machinery | 13 March 2024 | 1 | 6.78% | 1 | -12.59% | -8.22% | -3.50% | +4.55% |
| WTi Cabs | 19 February 2024 | 15.17 | 57.82% | 1 | +32.65% | +39.29% | +24.56% | +60.44% |
| Konstelec Engineers | 30 January 2024 | 1.01 | 12.35% | 1 | +200% | +215% | +232.79% | +155.57% |
| Addictive Learning Technology | 30 January 2024 | 1.01 | 6.04% | 1 | +121.43% | +110.36% | +136.68% | +105.71% |
| Australian Premium Solar | 18 January 2024 | 2.70 | 33.78% | 1 | +159.26% | +172.22% | +362.59% | +303.06% |
| New Swan Multitech | 18 January 2024 | 2.01 | 21.29% | 1 | +90% | +99.50% | +56.82% | +16.67% |
| Kaushalya Logistics | 8 January 2024 | 1.01 | 10.07% | 1 | +33.33% | +40% | +17.20% | +16.40% |
| Shri Balaji Valve | 3 January 2024 | 1.01 | 16.44% | 1 | +90% | +99.50% | +139.70% | +61.10% |
| Trident Techlabs | 29 December 2023 | 1.51 | 35.88% | 1 | +180.43% | +194.43% | +469.71% | +533.57% |
| Shanti Spintex | 27 December 2023 | 1.12 | 12.58% | 1 | +8.57% | +14% | +14.50% | -15.90% |
| Siyaram Recycling | 21 December 2023 | 1.01 | 15.40% | 1 | +19.57% | +25.54% | +149.17% | +59.78% |
| S J Logistics | 19 December 2023 | 2 | 14.65% | 1 | +40% | +47% | +75.20% | +114.20% |
| Rajgor Castor | 31 October 2023 | 1.50 | 11.06% | 1 | +18% | +22.20% | +5.50% | -2.80% |
| E Factor Experiences | 9 October 2023 | 1.01 | 13.66% | 1 | +53.33% | +61% | +98.80% | +100.93% |
| Vinyas Innovative | 6 October 2023 | 1.02 | 6.53% | 1 | +100% | +110% | +156.73% | +313.94% |
| Inspire Films | 5 October 2023 | 3.02 | 50.10% | 1 | +13.56% | +15% | +5.76% | +5.42% |
| Digikore Studios | 4 October 2023 | 4.20 | 51.08% | 1 | +57.89% | +65.79% | +64.59% | +95.91% |
| Hi-Green Carbon | 28 September 2023 | 1.01 | 6.77% | 1 | +2.67% | +7.80% | +110.67% | +140.20% |
| Madhusudan Masala | 26 September 2023 | 1.01 | 14.91% | 1 | +71.43% | +62.86% | +68.57% | +69.93% |
| Chavda Infra | 25 September 2023 | 2 | 16.24% | 1 | +40% | +33% | +30.92% | +31.31% |
| Unihealth Consultancy | 21 September 2023 | 2.01 | 12.48% | 1 | +2.27% | +0.76% | +5.04% | +0.45% |
| Basilic Fly Studio | 11 September 2023 | 12.91 | 76.32% | 1 | +179.38% | +193.35% | +184.33% | +215.52% |
| Yudiz Solutions | 17 August 2023 | 1 | 8% | 1 | +12.12% | +9.94% | +15.27% | -7.88% |
| Shri Techtex | 4 August 2023 | 3.99 | 31.14% | 1 | +33.03% | +39.67% | +59.67% | +34.75% |
| Asarfi Hospital | 26 July 2023 | 1.88 | 24.53% | 1 | +90% | +99.50% | +150.38% | +93.27% |
| Drone Destination | 21 July 2023 | 3.90 | 31.78% | 1 | +65.31% | +57.08% | +108.77% | +100.08% |
| Greenchef Appliances | 6 July 2023 | 1.03 | 6.76% | 1 | +19.54% | +25.52% | +13.56% | +22.13% |
| Essen Speciality | 6 July 2023 | 2.99 | 15.84% | 1 | +30.84% | +37.38% | +32.10% | +19.81% |
| Crayons Advertising | 2 June 2023 | 1 | 8.42% | 1 | +38.46% | +45.38% | +143.23% | +147.69% |
| Krishca Strapping | 26 May 2023 | 3.88 | 79.42% | 1 | +120% | +109.07% | +184.91% | +421.39% |
| Innokaiz India | 11 May 2023 | 3.02 | 50.10% | 1 | +90% | +99.50% | +41.03% | +71.79% |
| Sealmatic India | 1 March 2023 | 0.81 | 6.32% | 1 | 0% | +5% | -6.33% | +38.76% |
"At 30-day unlock" and "At 90-day unlock" compare the official close on the IPO's exchange (NSE or BSE) on the first trading day on or after allotment + 30 and + 90 days (the first day the shares can be sold) with the issue price. "–" means there is no figure: the date has not come yet, or the stock's price could not be found for that day.
Schemes and Entities Used
- RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED (139)
- Rajasthan Global Securities Pvt Ltd (10)
- Rajasthan Global Securities Limited (2)
- RAJASTHAN GLOBAL SECURITIES PVT. LIMITED (1)
- Rajasthan Global Securities (1)
- Rajathan Global Securites Pvt Ltd (1)
Mutual fund schemes are shown under their current name in AMFI's scheme list; other names are as printed in each IPO's anchor allocation letter to the exchanges. SME IPOs listed in 2023 to 2026 whose anchor allocation letter we could read and reconcile: 500 IPOs. See the methodology.