ICICI Prudential Mutual Fund: IPO Anchor Investments
IPOs anchored
205
2026 latest
Amount invested
INR 12,020.07 crore
at the anchor price
Median gain at open
+13.54%
listing day, vs issue price
Opened above issue price
78.54%
share of these IPOs
At 30-day unlock
+21.08%
median, 198 IPOs
At 90-day unlock
+25.45%
median, 123 IPOs
Vs same-year IPOs
+3.23
percentage points; median gap at open
All 205 IPOs Anchored
| IPO | Listed | Invested (INR crore) | Share of anchor book | Schemes | Gain at open | Gain at close | At 30-day unlock | At 90-day unlock |
|---|---|---|---|---|---|---|---|---|
| Paras Healthcare | 28 October 2026 | 30 | 4.60% | 3 | +3.90% | +6.15% | – | – |
| Jio Platforms | 28 October 2026 | 425 | 5.24% | 7 | +21.36% | +26.68% | – | – |
| Zetwerk | 23 October 2026 | 154 | 6.84% | 3 | +5.46% | -8.44% | – | – |
| Tonbo Imaging | 23 October 2026 | 17.48 | 6.84% | 1 | +65.71% | +61.97% | – | – |
| Bonfiglioli Transmissions | 23 October 2026 | 60 | 7.90% | 2 | 0% | -1.96% | – | – |
| Fusion CX | 22 October 2026 | 49 | 15.51% | 1 | +5.54% | +0.22% | – | – |
| HD Fire Protect | 21 October 2026 | 22.80 | 10.70% | 2 | +23.62% | +13.19% | – | – |
| Orient Cables | 5 October 2026 | 14 | 8.45% | 2 | +65.44% | +48.90% | +26.60% | – |
| Moneyview | 1 October 2026 | 50 | 15.27% | 2 | +61.76% | +58.47% | +48.06% | – |
| Varmora Granito | 29 September 2026 | 45 | 21.19% | 2 | +4.73% | +2.83% | -16.88% | – |
| National Stock Exchange | 24 September 2026 | 140 | 2.08% | 3 | +0.84% | +1.85% | -5.01% | – |
| SS Retail | 23 September 2026 | 15 | 10.25% | 1 | +47.17% | +76.60% | +64.14% | – |
| Hero Motors | 23 September 2026 | 74.99 | 25% | 1 | -2.38% | +17.14% | +46.08% | – |
| Rentomojo | 17 September 2026 | 30 | 7.98% | 2 | +19.42% | +32.24% | +37.90% | – |
| Kanohar Electricals | 16 September 2026 | 63.50 | 20.05% | 3 | +8.47% | +18.91% | +77.61% | – |
| Purple Style Labs | 7 September 2026 | 88 | 28.76% | 1 | -6.96% | -1.12% | -8.91% | – |
| Symbiotec Pharmalab | 1 September 2026 | 60 | 11.40% | 1 | 0% | +11.10% | +6.86% | – |
| Lalithaa Jewellery Mart | 24 August 2026 | 100 | 19.68% | 1 | +31.84% | +23.60% | +59.25% | – |
| Milky Mist | 18 August 2026 | 42.33 | 9.10% | 2 | +17.86% | +29.64% | +98.67% | – |
| Molbio Diagnostics | 17 August 2026 | 30 | 10.66% | 3 | +21.44% | +29.08% | +68.13% | – |
| Dhoot Transmission | 17 August 2026 | 80 | 8.71% | 3 | +37.77% | +36.29% | +78.63% | – |
| Juniper Green Energy | 6 August 2026 | 80 | 14.83% | 3 | +8.89% | +15.43% | +15.20% | – |
| Manipal Health | 5 August 2026 | 274.71 | 6.59% | 9 | +10.51% | +13.04% | +20.32% | – |
| Lohia Corp | 30 July 2026 | 59 | 11.99% | 2 | +8.47% | +16.38% | +33.18% | +28.62% |
| Indo-MIM | 30 July 2026 | 62 | 5.43% | 4 | +44.33% | +52.94% | +80.93% | +121.81% |
| SBI Funds Management | 21 July 2026 | 200 | 7.51% | 9 | +6.85% | +6.23% | -2.92% | -9.49% |
| Kusumgar | 15 July 2026 | 15.34 | 7.91% | 3 | +35.80% | +43.87% | +47.08% | +38.91% |
| Turtlemint Fintech | 29 June 2026 | 44.75 | 11.27% | 1 | -11.25% | -10.94% | -14.43% | -7.74% |
| CMR Green | 10 June 2026 | 20 | 10.61% | 1 | +39.58% | +25.62% | +20% | +15.12% |
| OnEMI Technologies (Kissht) | 8 May 2026 | 15 | 5.40% | 2 | +11.11% | +22.01% | +57.81% | +79.91% |
| Powerica | 2 April 2026 | 40 | 12.14% | 1 | -7.34% | -1.27% | +24.71% | +58.80% |
| Central Mine Planning | 30 March 2026 | 55 | 11.71% | 2 | -6.98% | -10.43% | +5.15% | +47.21% |
| Sedemac Mechatronics | 11 March 2026 | 36.63 | 11.24% | 1 | +13.54% | +7.33% | +20.87% | +75.05% |
| Omnitech Engineering | 5 March 2026 | 32 | 18.33% | 1 | -11.01% | -9.72% | +20.16% | +118.13% |
| Fractal Analytics | 16 February 2026 | 80 | 6.41% | 1 | -2.67% | -5.87% | -15.02% | +3.94% |
| Shadowfax Technologies | 28 January 2026 | 190 | 22.20% | 4 | -9.19% | -11.31% | -5.54% | +25.01% |
| Amagi Media Labs | 21 January 2026 | 115 | 14.29% | 2 | -11.91% | -3.53% | +8.09% | +1.79% |
| Nephrocare Health Services | 17 December 2025 | 35 | 13.45% | 2 | +6.52% | +2.45% | +7.26% | +14.52% |
| Corona Remedies | 15 December 2025 | 15 | 7.70% | 1 | +38.42% | +35.44% | +31.85% | +52.21% |
| Aequs | 10 December 2025 | 40 | 9.66% | 1 | +12.90% | +22.01% | +13.35% | +5.33% |
| Sudeep Pharma | 28 November 2025 | 21 | 7.82% | 1 | +23.10% | +30.55% | +4.97% | +8.63% |
| Capillary Technologies | 21 November 2025 | 38 | 9.65% | 1 | -0.88% | +5.11% | +16.51% | -5.68% |
| Tenneco Clean Air India | 19 November 2025 | 70 | 6.48% | 4 | +27.20% | +23.63% | +11.83% | +38.04% |
| Physicswallah | 18 November 2025 | 174.76 | 11.18% | 3 | +33.03% | +42.42% | +21.16% | -7.93% |
| Emmvee Photovoltaic Power | 18 November 2025 | 145 | 11.11% | 5 | 0% | +1.11% | -12.78% | -4.49% |
| Lenskart Solutions | 10 November 2025 | 125 | 3.82% | 3 | -1.74% | +0.27% | +1.47% | +12.60% |
| Studds Accessories | 7 November 2025 | 30 | 21.95% | 1 | -3.42% | -4.22% | -7.26% | -17.56% |
| Canara HSBC Life Insurance Company | 17 October 2025 | 151.74 | 20.22% | 5 | 0% | +5.11% | +13.50% | +33.61% |
| Rubicon Research | 16 October 2025 | 50 | 8.08% | 2 | +27.84% | +29.53% | +34.92% | +39.11% |
| Canara Robeco Asset Management Company | 16 October 2025 | 35.03 | 8.81% | 2 | +5.36% | +12.95% | +14.32% | +8.05% |
| LG Electronics India | 14 October 2025 | 191.40 | 5.51% | 4 | +50.01% | +48.24% | +44.40% | +25.43% |
| Tata Capital | 13 October 2025 | 175 | 3.77% | 3 | +1.23% | +1.38% | -0.38% | +10.61% |
| WeWork India | 10 October 2025 | 90.14 | 6.69% | 1 | +0.31% | -2.99% | -2.48% | -5.59% |
| Seshaasai Technologies | 30 September 2025 | 25 | 10.27% | 1 | +2.13% | -2.73% | -9.08% | -35.28% |
| Atlanta Electricals | 29 September 2025 | 35 | 17.10% | 1 | +13.66% | +9.20% | +30.71% | +24.74% |
| iValue Infosolutions | 25 September 2025 | 50 | 29.75% | 1 | -4.70% | -5.74% | -10.03% | -7.42% |
| Urban Company | 17 September 2025 | 40 | 4.68% | 2 | +57.52% | +61.97% | +59.42% | +19.69% |
| NSDL | 6 August 2025 | 61.60 | 5.13% | 3 | +10% | +17% | +55.22% | +40.72% |
| Anthem Biosciences | 21 July 2025 | 60 | 5.91% | 1 | +26.85% | +28.13% | +40.46% | +36.06% |
| Travel Food Services | 14 July 2025 | 68 | 11.36% | 2 | +2.27% | -2.29% | -1.73% | +25.45% |
| Crizac | 9 July 2025 | 36 | 13.95% | 2 | +14.71% | +25.56% | +24.02% | +15.57% |
| HDB Financial Services | 2 July 2025 | 200 | 5.94% | 5 | +12.84% | +13.64% | +3.83% | +1.10% |
| Kalpataru | 1 July 2025 | 50 | 7.06% | 2 | 0% | +4.58% | -1.24% | -7.54% |
| Oswal Pumps | 20 June 2025 | 27.50 | 6.61% | 2 | +3.26% | +1.85% | +17.96% | +27.67% |
| Schloss Bangalore | 2 June 2025 | 125 | 7.94% | 2 | -6.67% | +0.13% | -6.86% | -8.82% |
| Belrise Industries | 28 May 2025 | 83.17 | 12.90% | 2 | +11.11% | +8.23% | +15.67% | +58.30% |
| Ather Energy | 6 May 2025 | 40 | 2.99% | 2 | +2.18% | -5.83% | -0.90% | +9.14% |
| Hexaware Technologies | 19 February 2025 | 130.39 | 5.02% | 1 | +5.30% | +7.70% | +3.97% | +5.16% |
| Laxmi Dental | 20 January 2025 | 17.42 | 5.55% | 1 | +26.64% | +28.63% | -13.12% | -0.81% |
| Standard Glass Lining | 13 January 2025 | 11.25 | 9.15% | 1 | +22.86% | +16.63% | +20.09% | -3.96% |
| Unimech Aerospace | 31 December 2024 | 14.89 | 9.95% | 1 | +85.99% | +75.32% | +54.93% | +25.54% |
| Senores Pharmaceutical | 30 December 2024 | 50 | 19.18% | 1 | +53.45% | +42.47% | +29.99% | +47.85% |
| Transrail Lighting | 27 December 2024 | 23 | 9.35% | 1 | +36.57% | +28.14% | +29% | +16.50% |
| Concord Enviro Systems | 27 December 2024 | 19.01 | 12.66% | 1 | +17.83% | +17.99% | -3.94% | -25.95% |
| International Gemmological Institute | 20 December 2024 | 215.06 | 11.32% | 6 | +22.30% | +12.99% | +24.24% | -23.48% |
| Vishal Mega Mart | 18 December 2024 | 150 | 6.25% | 4 | +33.33% | +43.50% | +34.91% | +29.95% |
| NTPC Green Energy | 27 November 2024 | 247.49 | 6.25% | 5 | +3.24% | +12.64% | +16.69% | -8.89% |
| Swiggy | 13 November 2024 | 210.20 | 4.13% | 3 | +7.69% | +16.92% | +33.99% | -7.15% |
| ACME Solar | 13 November 2024 | 59.80 | 4.60% | 1 | -13.15% | -12.40% | -7.21% | -25.62% |
| Sagility India | 12 November 2024 | 74.50 | 7.88% | 1 | +3.53% | -2.27% | +38.03% | +75.77% |
| Afcons Infrastructure | 4 November 2024 | 62 | 3.82% | 2 | -7.99% | +2.42% | +8.82% | -0.60% |
| Godavari Biorefineries | 30 October 2024 | 18.86 | 11.33% | 1 | -12.50% | -2.50% | -2.32% | -35.21% |
| Waaree Energies | 28 October 2024 | 40 | 3.13% | 2 | +66.33% | +55.62% | +72.76% | +61.35% |
| Hyundai Motor India | 22 October 2024 | 366.51 | 4.41% | 6 | -1.33% | -7.16% | -11.74% | -7.29% |
| Kross Limited | 16 September 2024 | 13 | 8.67% | 1 | 0% | +8.25% | -19.18% | -8.51% |
| Bajaj Housing Finance | 16 September 2024 | 85 | 4.84% | 2 | +114.29% | +135.71% | +102.73% | +102% |
| ECOS Mobility | 4 September 2024 | 14.34 | 7.95% | 1 | +16.77% | +32.68% | +42.28% | -0.51% |
| Premier Energies | 3 September 2024 | 37.95 | 4.48% | 2 | +120% | +86.64% | +140.64% | +152.77% |
| Interarch Building Products | 26 August 2024 | 24 | 13.37% | 2 | +44.33% | +32.86% | +40.54% | +61.52% |
| Unicommerce eSolutions | 13 August 2024 | 14 | 11.25% | 1 | +117.59% | +94.52% | +100.60% | +87.48% |
| Brainbees Solutions | 13 August 2024 | 150.71 | 7.99% | 3 | +40% | +46.04% | +29.40% | +27.08% |
| Ceigall India | 8 August 2024 | 32 | 8.53% | 1 | +4.49% | -3.55% | -3.74% | -11.37% |
| Emcure Pharmaceuticals | 10 July 2024 | 30 | 5.15% | 1 | +31.45% | +34.84% | +29.47% | +32.08% |
| Awfis Space | 30 May 2024 | 17.98 | 6.70% | 1 | +13.58% | +10.12% | +35.16% | +106.61% |
| Go Digit General Insurance | 23 May 2024 | 103.39 | 8.79% | 4 | +5.15% | +12.50% | +18.03% | +26.65% |
| TBO Tek | 15 May 2024 | 37.60 | 5.40% | 3 | +55% | +52.86% | +66.31% | +84.90% |
| Aadhar Housing Finance | 15 May 2024 | 65.38 | 7.28% | 3 | 0% | +4.59% | +24.05% | +33.89% |
| Indegene | 13 May 2024 | 42 | 7.65% | 1 | +44.91% | +26.31% | +21.75% | +26.25% |
| Bharti Hexacom | 12 April 2024 | 112 | 5.82% | 5 | +32.46% | +42.68% | +52.61% | +88.28% |
| Rashi Peripherals | 14 February 2024 | 25 | 13.89% | 1 | +9.16% | +3.38% | -5.06% | +1.03% |
| Apeejay Surrendra Park Hotels | 12 February 2024 | 34 | 8.30% | 3 | +20% | +31.32% | +18.74% | +19.77% |
| Jyoti CNC Automation | 16 January 2024 | 23.75 | 5.30% | 3 | +11.78% | +31.18% | +64.94% | +135.94% |
| Innova Captab | 29 December 2023 | 15.95 | 9.33% | 1 | +0.92% | +20.85% | +13.62% | +4.67% |
| Azad Engineering | 28 December 2023 | 24.50 | 11.10% | 2 | +37.40% | +29.29% | +29.04% | +154.17% |
| Happy Forgings | 27 December 2023 | 15.34 | 5.07% | 1 | +17.65% | +21.27% | +9.95% | +2.06% |
| INOX India | 21 December 2023 | 24 | 5.48% | 3 | +43.89% | +42.42% | +29.36% | +75.93% |
| India Shelter Finance | 20 December 2023 | 20 | 5.56% | 2 | +25.76% | +10.49% | +16.76% | +10.50% |
| DOMS Industries | 20 December 2023 | 30.01 | 5.58% | 3 | +77.22% | +67.85% | +83.26% | +82.01% |
| Tata Technologies | 30 November 2023 | 42 | 5.31% | 3 | +140% | +162.60% | +135.19% | +119.74% |
| Gandhar Oil | 30 November 2023 | 26.73 | 17.80% | 1 | +76.33% | +78.34% | +61.45% | +47.28% |
| IREDA | 29 November 2023 | 30 | 4.66% | 2 | +56.25% | +87.50% | +218.59% | +424.38% |
| ASK Automotive | 15 November 2023 | 15 | 6% | 1 | +7.55% | +9.96% | -0.80% | +12.36% |
| Honasa Consumer (Mamaearth) | 7 November 2023 | 41.54 | 5.43% | 2 | +1.85% | +4.04% | +18.55% | +34.77% |
| Cello World | 6 November 2023 | 29.80 | 5.26% | 1 | +27.93% | +22.18% | +22.08% | +30.43% |
| Blue Jet Healthcare | 1 November 2023 | 35.01 | 13.89% | 3 | +9.83% | +19.48% | +5.33% | +10.10% |
| Updater Services | 4 October 2023 | 50 | 17.36% | 2 | -5% | -5.37% | -13.77% | +16.60% |
| JSW Infra | 3 October 2023 | 80 | 6.35% | 3 | +20.17% | +32.18% | +42.65% | +78.32% |
| Yatra Online | 28 September 2023 | 70 | 20.07% | 2 | -10.21% | -4.30% | -6.51% | -0.39% |
| Sai Silks Kalamandir | 27 September 2023 | 55 | 15.27% | 2 | +4.05% | +10.32% | +7.88% | +23.83% |
| Zaggle Prepaid Ocean Services | 22 September 2023 | 23.50 | 9.27% | 2 | 0% | -3.45% | +30.95% | +42.47% |
| Samhi Hotels | 22 September 2023 | 47.52 | 7.71% | 2 | +6.75% | +13.81% | +15.12% | +34.37% |
| RR Kabel | 20 September 2023 | 30 | 5.12% | 1 | +14.01% | +15.75% | +36.20% | +66.56% |
| Jupiter Life Line Hospitals | 18 September 2023 | 12 | 4.60% | 1 | +32.38% | +46.36% | +44.08% | +50.25% |
| SBFC Finance | 16 August 2023 | 19 | 6.24% | 1 | +43.86% | +61.75% | +52.28% | +45.79% |
| Yatharth Hospital | 7 August 2023 | 14.66 | 7.12% | 1 | +2.03% | +11.28% | +24.57% | +16.02% |
| Netweb Technologies | 27 July 2023 | 13.50 | 7.14% | 1 | +89.40% | +82.08% | +61.37% | +67.68% |
| Utkarsh Small Finance Bank | 21 July 2023 | 20 | 8.98% | 1 | +60% | +92% | +92.80% | +117.80% |
| Cyient DLM | 10 July 2023 | 20 | 7.70% | 2 | +52.08% | +58.72% | +84.83% | +158.75% |
| IdeaForge Technology | 7 July 2023 | 11.99 | 4.71% | 2 | +93.45% | +92.70% | +64.59% | +28.36% |
| IKIO Lighting | 16 June 2023 | 22 | 12.09% | 2 | +37.72% | +41.70% | +45.07% | +32.33% |
| Mankind Pharma | 9 May 2023 | 52.06 | 4.01% | 1 | +20.37% | +31.69% | +35.76% | +64% |
| Divgi TorqTransfer | 14 March 2023 | 49.50 | 26.69% | 2 | +5.08% | +2.58% | +9.84% | +38.06% |
| Inox Green Energy | 23 November 2022 | 30 | 9.01% | 2 | -7.69% | -9.08% | -24.08% | -33.46% |
| Kaynes Technology | 22 November 2022 | 14 | 5.45% | 1 | +32.54% | +17.54% | +18.27% | +53.71% |
| Archean Chemical Industries | 21 November 2022 | 45 | 6.84% | 1 | +10.57% | +12.57% | +24.96% | +57.30% |
| Global Health (Medanta) | 16 November 2022 | 33.01 | 4.99% | 2 | +19.35% | +23.60% | +35.49% | +33.91% |
| Bikaji Foods | 16 November 2022 | 14.80 | 5.65% | 1 | +7.60% | +5.82% | +31.53% | +26.67% |
| Fusion Microfinance | 15 November 2022 | 40.05 | 12.09% | 2 | -2.31% | -11.74% | +5.98% | +17.93% |
| Tracxn Technologies | 20 October 2022 | 22.11 | 15.88% | 2 | +5.62% | +16.56% | -9.38% | +18.75% |
| Harsha Engineers | 26 September 2022 | 17.67 | 7.83% | 2 | +36.36% | +47.42% | +28.14% | +20.11% |
| Syrma SGS | 26 August 2022 | 30 | 11.90% | 2 | +18.18% | +41.14% | +35% | +36.93% |
| Ethos | 30 May 2022 | 46.50 | 32.82% | 1 | -6.04% | -8.53% | -8.96% | +17.51% |
| Paradeep Phosphates | 27 May 2022 | 48 | 10.65% | 1 | +4.76% | +4.52% | -9.88% | +19.29% |
| Delhivery | 24 May 2022 | 152.84 | 6.51% | 1 | +1.68% | +10.13% | -3.64% | +15.49% |
| LIC | 17 May 2022 | 725 | 12.88% | 7 | -8.11% | -7.77% | -29.58% | -28.07% |
| Campus Shoes | 9 May 2022 | 26.80 | 6.41% | 3 | +23.29% | +29.76% | +16.64% | +49.43% |
| Vedant Fashions | 16 February 2022 | 40 | 4.23% | 2 | +7.97% | +7.80% | -0.29% | – |
| CMS Infosystems | 31 December 2021 | 50 | 15.15% | 2 | +1.94% | +10.28% | +26.90% | – |
| Data Patterns | 24 December 2021 | 12.03 | 6.82% | 3 | +46.33% | +29.06% | +33.91% | – |
| Metro Brands | 22 December 2021 | 27 | 6.58% | 1 | -12.60% | -1.33% | +21% | – |
| CE Infosystems (MapMyIndia) | 21 December 2021 | 16 | 5.13% | 2 | +51.50% | +34.91% | +79.58% | – |
| Rategain Travel Technologies | 17 December 2021 | 60 | 10.02% | 3 | -15.29% | -19.99% | +4.31% | – |
| Anand Rathi Wealth | 14 December 2021 | 30 | 15.47% | 1 | +9.09% | +6.10% | +14.42% | – |
| Tega Industries | 13 December 2021 | 14 | 7.54% | 4 | +67.77% | +60.28% | +29.65% | – |
| Go Fashion | 30 November 2021 | 30 | 6.58% | 5 | +89.86% | +81.70% | +53.75% | – |
| Tarsons Products | 26 November 2021 | 29.50 | 9.64% | 2 | +3.02% | +23.63% | -4.06% | – |
| Latent View Analytics | 23 November 2021 | 18 | 6.74% | 4 | +160% | +148.10% | +201.62% | – |
| PB Fintech (PolicyBazaar) | 15 November 2021 | 75 | 2.92% | 1 | +17.35% | +22.68% | +15.79% | – |
| FSN E-commerce (Nykaa) | 10 November 2021 | 75 | 3.13% | 8 | +79.38% | +96.07% | +94.03% | – |
| Aditya Birla AMC | 11 October 2021 | 99.95 | 12.67% | 5 | +0.42% | -1.76% | -11.18% | – |
| Sansera Engineering | 24 September 2021 | 32 | 8.38% | 2 | +9.07% | +10.02% | +4.17% | – |
| Vijaya Diagnostic | 14 September 2021 | 24.89 | 4.40% | 2 | +1.69% | +16.78% | +9.51% | – |
| Chemplast Sanmar | 24 August 2021 | 120 | 6.93% | 1 | +1.66% | -1% | +0.19% | – |
| Nuvoco Vistas | 23 August 2021 | 85.01 | 5.67% | 3 | -14.91% | -6.72% | -2.27% | – |
| Windlas Biotech | 16 August 2021 | 25 | 20.75% | 1 | -5% | -11.49% | -19.71% | – |
| Krsnaa Diagnostics | 16 August 2021 | 39 | 7.26% | 1 | +5.40% | +3.46% | -9% | – |
| Devyani International | 16 August 2021 | 33.43 | 4.05% | 3 | +56.56% | +37.22% | +27.89% | – |
| Rolex Rings | 9 August 2021 | 22 | 10.03% | 4 | +38.89% | +29.67% | +21.38% | – |
| Tatva Chintan Pharma | 29 July 2021 | 10 | 6.67% | 4 | +95% | +113.50% | +97.47% | – |
| Zomato | 23 July 2021 | 104.55 | 2.49% | 4 | +52.63% | +65.79% | +67.43% | – |
| GR Infraprojects | 19 July 2021 | 18.50 | 6.53% | 7 | +105% | +108.73% | +98.58% | – |
| Clean Science And Technology | 19 July 2021 | 18.88 | 4.07% | 2 | +95% | +76.14% | +69.74% | – |
| KIMS | 28 June 2021 | 72.15 | 7.55% | 2 | +22.30% | +20.84% | +45% | – |
| Barbeque Nation | 7 April 2021 | 13.53 | 6.67% | 2 | -2.03% | +17.56% | +21.55% | – |
| Nazara Technologies | 30 March 2021 | 13.20 | 5.05% | 6 | +80.74% | +44.60% | +53.81% | – |
| Laxmi Organic | 25 March 2021 | 14 | 7.78% | 2 | +19.62% | +26.50% | +40.04% | – |
| Craftsman Automation | 25 March 2021 | 23 | 9.31% | 2 | -8.79% | -3.65% | -14.55% | – |
| Easy Trip Planners (EaseMyTrip) | 19 March 2021 | 17 | 7.41% | 1 | +13.50% | +11.47% | -7.30% | – |
| MTAR Technologies | 15 March 2021 | 10 | 5.59% | 2 | +82.61% | +88.26% | +78.84% | – |
| RailTel | 26 February 2021 | 30 | 12.29% | 4 | +15.96% | +29.10% | +35.64% | – |
| Home First Finance | 3 February 2021 | 28 | 8.09% | 3 | +19.46% | +1.84% | +2.41% | – |
| Indigo Paints | 2 February 2021 | 16 | 4.60% | 2 | +75% | +109.20% | +68.20% | – |
| Burger King India (Restaurant Brands Asia) | 14 December 2020 | 26 | 7.13% | 2 | +87.50% | +125% | +150.25% | – |
| Gland Pharma | 20 November 2020 | 55.12 | 2.84% | 1 | +14% | +21.30% | +45.22% | – |
| Equitas Small Finance Bank | 2 November 2020 | 12.50 | 8.95% | 2 | -5.76% | -0.61% | +4.09% | – |
| UTI AMC | 12 October 2020 | 74.82 | 11.61% | 3 | -9.75% | -14.04% | -9.75% | – |
| Angel Broking | 5 October 2020 | 35 | 19.44% | 4 | -10.13% | -9.87% | +15.47% | – |
| CAMS | 1 October 2020 | 30 | 4.50% | 1 | +23.41% | +13.95% | +5.66% | – |
| Chemcon Speciality Chemicals | 1 October 2020 | 10.50 | 11.01% | 1 | +115% | +72% | +17.40% | – |
| Route Mobile | 21 September 2020 | 13.82 | 7.68% | 3 | +104.86% | +86.09% | +102.40% | – |
| Happiest Minds Technologies | 17 September 2020 | 16 | 5.06% | 1 | +110.84% | +123.46% | +105.18% | – |
| Rossari Biotech | 23 July 2020 | 14 | 9.40% | 3 | +57.47% | +74.51% | +80.96% | – |
| SBI Cards | 16 March 2020 | 140 | 5.06% | 1 | -12.45% | -9.75% | -33.05% | – |
| Ujjivan Small Finance Bank | 12 December 2019 | 24 | 7.90% | 5 | +58.78% | +51.22% | +43.65% | – |
| CSB Bank | 4 December 2019 | 12.30 | 6.67% | 3 | +41.03% | +53.87% | +6.10% | – |
| IndiaMART Intermesh | 4 July 2019 | 20.04 | 9.38% | 5 | +21.27% | +33.81% | +25.11% | – |
| Chalet Hotels | 7 February 2019 | 34 | 6.91% | 2 | +5% | +4.18% | +1.12% | – |
| Aavas Financiers | 8 October 2018 | 14 | 2.69% | 4 | -8.65% | -5.68% | -20.80% | – |
| Creditaccess Grameen | 23 August 2018 | 40 | 11.79% | 1 | -7.58% | +0.01% | -14.66% | – |
| HDFC AMC | 6 August 2018 | 35 | 4.78% | 15 | +56.93% | +65.09% | +58.35% | – |
| Varroc Engineering | 6 July 2018 | 31.25 | 5.35% | 1 | +4.96% | +7.28% | +1.62% | – |
| Sandhar Technologies | 2 April 2018 | 11 | 7.15% | 2 | +4.25% | -2.97% | +14.17% | – |
| Bandhan Bank | 27 March 2018 | 40 | 2.98% | 1 | +33.07% | +27.16% | +32.89% | – |
| Galaxy Surfactants | 8 February 2018 | 14.80 | 5.26% | 1 | +3.04% | +14.90% | +0.97% | – |
| Amber Enterprises | 30 January 2018 | 11.56 | 6.47% | 2 | +36.79% | +44.97% | +30.24% | – |
"At 30-day unlock" and "At 90-day unlock" compare NSE's official close on the first trading day on or after allotment + 30 and + 90 days (the first day the shares can be sold) with the issue price. "–" means there is no figure: the date has not come yet, the IPO opened before 1 April 2022 (no 90-day lock-in then), or its allotment date is not on record.
Schemes and Entities Used
- ICICI Prudential Small Cap Fund (41)
- ICICI Prudential Mid Cap Fund (38)
- ICICI Prudential Technology Fund (27)
- ICICI Prudential Innovation Fund (25)
- ICICI Prudential Flexi Cap fund (24)
- ICICI Prudential Multi Cap Fund (20)
- ICICI Prudential Banking & Financial Services Fund (18)
- ICICI Prudential Exports & Services Fund (18)
- ICICI PRUDENTIAL EQUITY & DEBT FUND (14)
- ICICI PRUDENTIAL ESG FUND (13)
- ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND (12)
- ICICI Prudential ELSS - Tax Saver Fund (12)
- ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGANOSTICS (P.H.D) FUND (11)
- ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND (10)
- ICICI Prudential Bharat Consumption Fund (10)
- ISIF EQUITY LONG-SHORT FUND (10)
- ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND (8)
- ICICI PRUDENTIAL REGULAR SAVINGS FUND (8)
- ICICI Prudential Infrastructure Fund (8)
- ICICI Prudential Balanced Advantage Fund (7)
- ICICI Prudential Large & Mid Cap Fund (7)
- ICICI Prudential Quality Fund (7)
- ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND (6)
- ICICI PRUDENTIAL MULTI-ASSET FUND (6)
- ICICI Prudential MNC Fund (6)
- ISIF HYBRID LONG - SHORT FUND (6)
- ICICI PRUDENTIAL EMERGING LEADERS FUND (5)
- ICICI PRUDENTIAL LONG TERM EQUITY FUND TAX SAVINGS (5)
- ICICI Prudential FMCG Fund (5)
- ICICI Prudential Retirement Fund Pure Equity Plan (5)
- ICICI PRUDENTIAL MUTUAL FUND (4)
- ICICI Prudential QUANT FUND (4)
- ICICI Prudential Value Fund - Series 10 (4)
- ICICI PRUDENTIAL PSU EQUITY FUND (3)
- ICICI PRUDENTIAL VALUE DISCOVERY FUND (3)
- ICICI Prudential Bharat Consumption Fund - Series 2 (3)
- ICICI Prudential Business Cycle Fund (3)
- ICICI Prudential Equity Savings Fund (3)
- ICICI Prudential Value Fund (3)
- ICICI Prudential Value Fund - Series 20 (3)
Mutual fund schemes are shown under their current name in AMFI's scheme list; other names are as printed in each IPO's anchor allocation letter to the exchanges. Mainboard IPOs listed in 2018 to 2026 whose anchor allocation letter we could read and reconcile: 485 IPOs. See the methodology.